Please see our monthly reports from our Friends and Family Test.
2026
April
| Very good | 74 | PATCHS (Online) | 92 |
| Good | 11 | Website (Online) | |
| Neither good nor poor | 15 | Paper | |
| Poor | 2 | ||
| Very poor | 0 | ||
| Don’t Know | 0 | ||
| Total no. of responses | 92 | ||
Please see our monthly reports from our Friends and Family Test.
| Very good | 74 | PATCHS (Online) | 92 |
| Good | 11 | Website (Online) | |
| Neither good nor poor | 15 | Paper | |
| Poor | 2 | ||
| Very poor | 0 | ||
| Don’t Know | 0 | ||
| Total no. of responses | 92 | ||
Page published: 21 June 2024
Last updated: 7 May 2026